MEETINGS AND EVENTS VENUE

Meeting Room Dimensions

MEETINGS AND EVENTS VENUE

Meeting Room Dimensions

All Hotels
Reservation date
--- ---
No. of Guest(s)
---, ---
Promotion Code
 

Meeting Room Dimensions

To see the venue capacity, photo gallery and floor plan of each event space,  please click the venue name below.

PEACH​

FacilityU-shape (Pax)Board Room (Pax)Banquet (Pax)Class Room (Pax)Theater (Pax)Cocktail (Pax)Height (meters)L x W (meters)Area (m/ft)
Pattaya 12724403672602.49.8 x 8.884 / 904
Pattaya 22424403660552.49.2 x 7.872 / 775
Pattaya 34248801081441102.416.3 x 8.4134 / 1,442
Pattaya 43030604599802.415 x 8.8109 / 1,173
Pattaya 53030505470902.413.6 x 12.4110 / 1,184
Pattaya 6364280631101102.414.8 x 11.2143 / 1,539
Pattaya 73336504284702.412.9 x 9.790 / 969
Pattaya 81518101824302.46.7 x 638 / 409
Pattaya 92730303662502.211.8 x 8.668 / 732
Pattaya 1048661001082041502.721.7 x 10.1203 / 2,185
Pattaya 1148661001442721852.721.7 x 10.3216 / 2,325
Pattaya 1248661001082041502.721.7 x 9.6194 / 2,088
Pattaya 14272450366070411.7 x 10.593 / 1,001
Pattaya 1530306060112105411.8 x 10.2129 / 1,389
Pattaya 1642488084154120415.7 x 8.5144 / 1,550
Pattaya 173642606310080414.9 x 7.5105 / 1,130
Pattaya 183642606310080414.9 x 7.7107 / 1,152
Pattaya 192742604572100414.8 x 11.4128 / 1,378
East Lobby991025502283001,0003.973 x 221,080 / 11,625
FacilityU-Shape (Pax)Board Room (Pax)3m x 3m Exhibition BoothBanquet (Pax)Class Room (Pax)Theater (Pax)Cocktail (Pax)Height (meters)L x W (meters)Area (m/ft)
Hall ABCD3,8103,4324464,3405,04010,0626,9209.5131.4 x 536,925 x 74,540
Hall A810576937009361,4521,5609.553 x 30.31,568 x 16,878
Hall B810576906007801,4521,4209.553 x 26.91,426 x 15,349
Hall C1,4589601461,0001,4042,3762,3709.553 x 44.92,380 x 25,618
Hall D810576987009361,4521,5509.553 x 291,553 x 16,716
Hall AB1,3209601931,3001,7282,9042,9909.557.2 x 532,994 x 32,227
Hall ABC2,7602,8083332,7603,6005,6005,3709.5102.1 x 535,372 x 57,824
Hall BC1,8001,4402581,8002,4004,4403,8009.571.8 x 533,805 x 40,956
Hall BCD2,7602,8083422,7603,6005,6005,3509.5101.1 x 535,358 x 57,673
Hall CD1,7701,4402551,7002,4004,0703,9309.574.2 x 533,933 x 42,334
Hall A1189252302403155325609.530.3 x 18.6564 x 6,070
Hall A2189252302402945045209.530.3 x 18.1525 x 5,651
Hall A3189252242402944324709.530.3 x 16.3472 x 5,081
Hall C1720576724806001,1201,1909.544.9 x 26.61,194 x 12,852
Hall C2720576724806001,1201,1809.544.9 x 26.41,184 x 12,744
Hall D1189252242403155224909.529.3 x 16.8493 x 5,307
Hall D2189252302403155325209.529.3 x 18527 x 5,673
Hall D3189252302403155325309.529.3 x 18.2533 x 5,737
FacilityU-Shape (Pax)Board Room (Pax)Classroom (Pax)Theater (Pax)Cocktail (Pax)3m x 3m Exhibition BoothBanquet (Pax)Height (meters)L x W (meters)Area (m/ft)
Foyer99903063088003049012.649 x 351,000 / 10,764
Terrace AB300547102.544 x 181,365 / 14,693
Coffee Shop8160297360400203004.818.5 x 37.5580 / 6,243
Pre – Function Area75542883606003040010.723.6 x 33730 / 7,858

Royal Cliff Beach Hotel​

FacilityU-shape (Pax)Board Room (Pax)Banquet (Pax)Class Room (Pax)Theater (Pax)Cocktail (Pax)Height (meters)L x W (meters)Area (m/ft)
Royal Summit Chamber A+B140100490600970900331 x 36939 / 10,107
Royal Summit Chamber A9640200213394250326.2 x 17.8402 / 4,327
Royal Summit Chamber B13260200273432450331 x 18.2537 / 5,780
Sapphire A+B545010072120120320 x 6120 / 1,291.6
Sapphire A302460366460312 x 672 / 775
Sapphire B18244024483038.5 x 651 / 549
Royal Opal Theater (Lower Level)45301402141402404.112 x 21.7240 / 2,583.3
Royal Opal Theater (Upper Level)6066100602.86.8 x 25250 / 2,691
Foyer A250600 / 6,458.3
Foyer B150420 / 4,520.8
Beach Infini Pool2,0002,500

Royal Cliff Grand Hotel​

FacilityU-shape (Pax)Board Room (Pax)Banquet (Pax)Class Room (Pax)Theater (Pax)Cocktail (Pax)Height (meters)L x W (meters)Area (m/ft)
Orchid Ballroom A+B120722503244803503.4522 x 25550 / 5,920
Orchid Ballroom A54601201202401503.4522 x 12.5275 / 2,960
Orchid Ballroom B54601201202401503.4522 x 12.5275 / 2,960
Jomtien 12724404572502.8510 x 880 / 861
Jomtien 23036505490702.513 x 7.598 / 1,055
Jomtien 32430404570502.511 x 7.583 / 893
Jomtien 42124302448402.510 x 5.555 / 592
Jomtien 52124302448402.510 x 5.555 / 592
Jomtien 62124302448402.510 x 5.555 / 592
Jomtien 72124302448402.510 x 5.555 / 592
Jomtien 82430504570702.811 x 7.587 / 936
Jomtien 91824403660502.89.5 x 7.369 / 743
Jomtien 102724504884702.410.4 x 9.7100 / 1,076
Jomtien 1172661201203001502.7022.30 x 15350
Head of State Chamber138663003155004005.130.5 x 18.5564 / 6,071
Grand Deck200250347 x 8436.5 / 4,698
Grand Deck Terrace150200319 x 22381.18 / 4,103

Royal Cliff Beach Terrace​

Facility U-shape (Pax) Board Room (Pax) Banquet (Pax) Class Room (Pax) Theater (Pax) Cocktail (Pax) Area (m/ft)
Sunset Terrace Bar 100 120 150 298 / 3,208

Royal Wing Suites & Spa

FacilityU-shape (Pax)Board Room (Pax)Banquet (Pax)Class Room (Pax)Theater (Pax)Cocktail (Pax)Height (meters)L x W (meters)Area (m/ft)
Majestic Lounge302.68.5 x 11.85101

Outdoor

FacilityU-shape (Pax)Board Room (Pax)Banquet (Pax)Class Room (Pax)Theater (Pax)Cocktail (Pax)Height (meters)L x W (meters)Area (m/ft)
Lotus Garden5501,000144 x 262,900 / 31,215
Meeting Room Dimensions